4-week forecast window open. 5 disciplines have not submitted their resource forecast: Electrical, Structural, Telecom, Automation / BMS, Fire Protection.
Project Forecasting
Weekly required vs actual design people for each project, broken down by discipline.
ProjectWS5
Seinajoki Phase 1 (3 Buildings)
Window W32–W53 · snapshot W38 260914
- Design manager
- Filipe Fernandes
- Discipline leads
- André Raimundo / Iikka Ylihärsilä / Tiina Salmen / Gonçalo Gonçalves / Teresa Costa
- Status
- Active - P1
- Country
- Finland
- IT load
- 110 MW
Required
658
person-weeks in window
Actual
424
allocated in window
Gap
234
required minus actual
Peak week
41
people required
Required vs actual
Seinajoki Phase 1 (3 Buildings) · people per week
Forecast
Seinajoki Phase 1 (3 Buildings) · planned and actual per discipline, week by week
9-week window · W39–W47
| Discipline | Series | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W46 | W47 |
|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | Planned | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 8 | 7 |
| Actual | 12 | 12 | 12 | 12 | 12 | 10 | · | · | · | |
| Structural & Civil | Planned | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Actual | 3 | 3 | 3 | 3 | 3 | 3 | · | · | · | |
| Mechanical | Planned | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 |
| Actual | 6 | 6 | 6 | 6 | 6 | 6 | · | · | · | |
| Electrical | Planned | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 |
| Actual | 6 | 6 | 6 | 6 | 6 | 6 | · | · | · | |
| Execution Design + Prefab Design | Planned | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 12 |
| Actual | 14 | 12 | 12.5 | 12.5 | 14.5 | 14 | · | · | · |
