ProjectHyperscale Client A
4-week forecast window open. 5 disciplines have not submitted their resource forecast: Electrical, Structural, Telecom, Automation / BMS, Fire Protection.
Client Permitting & Submittals
Deliverables released from the Delivery Charter into the Master Document Register, tracked through to client approval.
Every MDR line originates from an approved charter activity.
6 of 6 documents
| Document code | Discipline | Title | Rev | Forecast date | Submitted | Client status | Action |
|---|---|---|---|---|---|---|---|
| MDR-ELE-001 | ELE | Basis of Design – Electrical | R2 | 2026-09-04 | 2026-09-03 | Approved | Closed out |
| MDR-MEC-001 | MEC | Cooling Concept Report | R1 | 2026-09-05 | 2026-09-05 | Approved with comments | Closed out |
| MDR-CIV-001 | CIV | Civil Concept Package | R1 | 2026-09-06 | 2026-09-08 | Pending | |
| MDR-TEL-001 | TEL | Cabling Backbone Concept | R0 | 2026-09-11 | — | Pending | |
| MDR-FIR-001 | FIR | Fire Strategy Report | R1 | 2026-09-12 | 2026-09-14 | Rejected | Closed out |
| MDR-STR-001 | STR | Structural Calculations – Data Hall | R0 | 2026-09-26 | — | Pending |
